BULLBUZZ · Idea of the Day Scoreboard
Every Idea of the Day, graded against the market. Updated 2026-07-22.
75.0%
Win rate
9 / 3
Winners / Losers
3.79%
Avg return
CHWY +19.21%
Best trade
2
Active

Track record — issues #001–#024

23 ideas published · 14 executable · 12 closed and graded. Returns are BullBuzz return from entry; "max gain" is the best move the trade offered.
IssueTickerSideEntryStopT1T2StatusMax gainReturn
#001 $CLS Buy $426 Winner+11.27%+11.27%
#002 $CLS Buy $426 No trade
#003 $CRWD Buy $731$710 $785 No trade
#004 $LULU Watch Watch
#005 $DOCU Watch Watch
#006 $BTC Buy $65000$60000 $70000 No trade
#007 $AAPL Sell $300 Winner+4.21%
#008 $ORCL Watch Watch
#009 $RKLB Buy $106.59 Winner+11.06%
#010 $JETS Buy $27.7$27.69 $31.33 No trade
#011 $ITA Buy $182$178 $188 No trade
#012 $ITB Buy $97$90 $100 Winner+3.47%
#013 $IWM Buy $292.5$288 $297.91$303 Winner+2.46%+1.85%
#014 $XLF Buy $54.55$52.5 $56.52$59 Active+0.24%+0.24%
#016 $KIE Buy $58.27$56.5 $61$63.5 Winner+5.41%+4.69%
#017 $CHWY Buy $17.75$16.5 $19$20.8 Winner+19.21%+17.18%
#018 $SMH Buy $668$648 $700$720 No trade
#019 $CCJ Buy $107$100 $120$130 Loss+1.05%-6.54%
#020 $LRCX Buy $388$379 $435$470 Winner+13.02%+12.11%
#021 $LOGI Buy $97.37$93 $103$108 Loss+1.62%-4.49%
#022 $CAT Buy $1039.92$985 $1100$1180 Active+2.51%+2.51%
#023 $AVAV Buy $170$154 $180$205 Winner+17.87%+5.88%
#024 $MU Buy $995$965 $1100$1255 Loss+2.22%-3.02%

Recent picks — pending confirmation

15 newer ideas taken from the issue drafts. Status shown is a provisional read from the latest quote and is NOT yet counted in the win rate above.
IssueTickerSideEntryStopT1T2StatusReturn
#025 $NEM Buy $92–96$85 $110$125 Awaiting grade
#026 $VRT Buy $298–306$278 $340$375 Awaiting grade
#027 $TER Buy $374–380$362 $400$420 Awaiting grade
#028 $SLB Buy $44.75–45.75$43.5 $49$53 Awaiting grade
#029 $ITA Buy $243–246$235 $256$267 Awaiting grade
#030 $GLW Buy $184–188$179 $205$220 Awaiting grade
#031 $CME Buy $236–240$227 $255$270 Awaiting grade
#032 $XLE Buy $54.25–55.25$52.5 $58.5$61.5 Awaiting grade
#033 $ETN Buy $409–415$395 $440$458 Awaiting grade
#034 $CDNS Buy $367–372$355 $398$418 Stopped out-3.92%
#035 $APH Buy $151–154$147 $165$178 Active-1.30%
#036 $FANG Buy $188–192$183 $205$214 Awaiting grade
#037 $ANET Buy $165–169$161 $181$193 Active+1.41%
#038 $COHR Buy $286–292$278 $312$330 Active-1.25%
#039 $PWR Buy $624–636$606 $668$695 Awaiting grade
Headline stats come from the BullBuzz Scoreboard workbook (the official record of published trades). Watch/no-trade ideas are published but were never executable, so they are excluded from the win rate.
BullBuzz by TRDR Media · Educational only, not financial advice. Past performance does not guarantee future results.